2005 STATISTICS |
AVERAGES 2005 |
1st XI |
2nd XI |
3rd XI |
Final 2005 Season 1st XI Stats.
| Innings | Not Outs | Total Runs | Average | Player |
|---|---|---|---|---|
| 11 | 1 | 277 | 27.70 | R.Sorrell |
| 5 | 3 | 50 | 25.00 | P.Eveleigh |
| 1 | 0 | 25 | 25.00 | S.Miller |
| 7 | 0 | 138 | 19.71 | S.Jeyahanthan |
| 12 | 0 | 198 | 16.50 | A.Lacey |
| 11 | 0 | 149 | 13.55 | A.Knight |
| 3 | 0 | 40 | 13.33 | Suthakar |
| 9 | 1 | 100 | 12.50 | C.West |
| 8 | 2 | 75 | 12.50 | M.Clench |
| 12 | 4 | 99 | 12.38 | A.Liddell |
| 10 | 2 | 94 | 11.75 | L.Towns |
| 10 | 0 | 107 | 10.70 | A.Scott |
| 3 | 2 | 10 | 10.00 | N.Allan |
| 7 | 1 | 53 | 8.83 | J.N.Baikie |
| 10 | 1 | 73 | 8.11 | P.Rogers |
| 1 | 0 | 8 | 8.00 | Sasid |
| 4 | 0 | 28 | 7.00 | D.Kidd |
| 7 | 0 | 32 | 4.57 | R.Park |
| 11 | 0 | 49 | 4.46 | T.Wheeler |
| 3 | 0 | 9 | 3.00 | M.Boyd |
| 1 | 0 | 3 | 3.00 | M.Ward |
| 6 | 2 | 6 | 1.50 | K.Lawrence |
| 1 | 0 | 1 | 1.00 | C.Trahms |
| 1 | 0 | 0 | 0.00 | S.Taylor |
Highest individual score of course is Richard Sorrell's magnificent 159 no, followed by Knighty's 67 at the same game v Boroughmuir, then Adam Scott's 64 v Heriots, then Andy Lacey's 61 v Edinburgh CC and Jaya's 55 v Watsons and 50 v Edinburgh CC being the only other scores above 50. Total team score of 1669 runs at an average of 14.64.
Catches added below, no stumpings as yet. Two catches away v Livingston not recorded (tut tut!). Bowling below...
| Overs | Runs | Total Wickets | Average | Strike Rate (balls/wkt) | Economy | Player |
|---|---|---|---|---|---|---|
| 11 | 30 | 3 | 10.00 | 22 | 2.73 | Richard Park |
| 119.5 | 267 | 26 | 10.27 | 28 | 2.23 | Alec Liddell |
| 74.1 | 205 | 14 | 14.64 | 32 | 2.76 | Keith Lawrence |
| 113 | 308 | 21 | 14.67 | 33 | 2.73 | Melvyn Clench |
| 30.4 | 114 | 6 | 19.00 | 31 | 3.72 | Adam Scott |
| 83.5 | 242 | 12 | 20.16 | 42 | 2.89 | Richard Sorrell |
| 69 | 201 | 9 | 22.33 | 46 | 2.91 | Paul Eveleigh |
| 19 | 99 | 4 | 24.75 | 29 | 5.21 | Norman Baikie |
| 18 | 54 | 1 | 54 | 108 | 3.00 | Tom Wheeler |
| 20 | 59 | 1 | 59 | 120 | 2.95 | Norman Allan |
| 17 | 84 | 1 | 84 | 102 | 4.94 | Phil Rogers |
7 - C.West (7 wkpr)
5 - Lindsay Towns, A.Lacey (5 wkpr), Jeya.
3 - R.Sorrell, A.Scott
2 - A.Liddell, P.Rogers, R.Park
1 - N.Allan, T.Wheeler, M.Clench, N.Baikie, M.Boyd, P.Eveleigh, A.Knight
LBWs foolishly (!) given - 14; LBWs gratefully received - 11.
Final season stats for the Twos. I would add catches but some rather shoddy scorebook keeping at times means many are not attributed. Please be a bit more thorough next season, ta.
| Innings | Not Outs | Total Runs | Average | Highest Score | Player |
|---|---|---|---|---|---|
| 8 | 1 | 233 | 33.29 | 64 | Matt Boyd |
| 3 | 1 | 51 | 25.50 | 48 no | Richard Park |
| 11 | 1 | 251 | 25.10 | 48 | Suthakar Rangaswamy |
| 1 | 0 | 22 | 22.00 | 22 | Andy Lacey |
| 5 | 1 | 81 | 20.25 | 41 | Tom Wheeler |
| 3 | 2 | 20 | 20.00 | 18 no | Henry Collin |
| 3 | 0 | 58 | 19.30 | 25 | Lindsay Towns |
| 12 | 1 | 205 | 18.64 | 66 | Andy Gray |
| 6 | 2 | 74 | 18.50 | 37 | Edwin Silvester |
| 6 | 0 | 108 | 18.00 | 44 | Scott Taylor |
| 1 | 0 | 15 | 15.00 | 15 | David Ellis |
| 1 | 0 | 15 | 15.00 | 15 | Nadeem Amjit |
| 6 | 0 | 86 | 14.33 | 30 | Ali Amjit |
| 14 | 1 | 155 | 11.92 | 37 | Sasid Sengoran |
| 6 | 0 | 60 | 10.00 | 22 | Chris Watling |
| 3 | 0 | 29 | 9.66 | 18 | Neil Cummings |
| 6 | 3 | 25 | 8.33 | 9 | Norman Allan |
| 3 | 0 | 21 | 7.00 | 10 | Adam Scott |
| 3 | 1 | 14 | 7.00 | 10 no | Lawrence West |
| 7 | 0 | 44 | 6.29 | 13 | Kris Parker |
| 6 | 0 | 36 | 6.00 | 14 | Nick Hill |
| 5 | 0 | 28 | 5.60 | 15 | Tom Hothersall |
| 1 | 0 | 5 | 5.00 | 5 | Mel Clench |
| 1 | 0 | 5 | 5.00 | 5 | Colin McMillan |
| 3 | 0 | 12 | 4.00 | 5 | Paul Leonard |
| 8 | 1 | 22 | 3.14 | 8 | Martin Ward |
| 3 | 0 | 3 | 3.00 | 3 | Scott Miller |
| 1 | 0 | 3 | 3.00 | 3 | Vijay Kumar |
| 2 | 0 | 2 | 1.00 | 2 | Barry Cooper |
| 1 | 0 | 1 | 1.00 | 1 | Carl Trahms |
| 1 | 0 | 0 | 0.00 | 0 | Phil Yelland |
| 2 | 1 | 0 | 0.00 | 0 no | Simon Flanagan |
| 1 | 1 | 4 | - | 4 no | Ian Shiels |
| 1 | 1 | 4 | - | 4 no | Tony Simpson |
| 1 | 1 | 2 | - | 2 no | Neil Yelland |
| 1 | 1 | 0 | - | 0 no | Andy Cook |
| Overs | Runs | Total Wickets | Average | Strike Rate (balls/wkt) | Economy | Player | Best |
|---|---|---|---|---|---|---|---|
| 5 | 8 | 2 | 4.00 | 15 | 1.60 | Carl Trahms | 5-8-2 |
| 31 | 67 | 7 | 9.57 | 27 | 2.16 | Richard Park | 10-36-5 |
| 15 | 31 | 3 | 10.30 | 30 | 2.08 | Nadeem Amjid | 15-31-3 |
| 33.3 | 106 | 9 | 11.77 | 23 | 3.16 | Tom Wheeler | 7.2-17-4 |
| 30 | 71 | 6 | 11.83 | 30 | 2.36 | Adam Scott | 11-15-2 |
| 42.1 | 143 | 12 | 11.92 | 22 | 3.39 | Edwin Silvester | 14.1-28-5 |
| 15 | 24 | 2 | 12.00 | 40 | 1.66 | Melvyn Clench | 15-24-2 |
| 61.4 | 202 | 16 | 12.63 | 24 | 3.28 | Suthakar Rangaswamy | 7.1-17-5 |
| 52 | 182 | 13 | 14.00 | 24 | 3.50 | Ali Amjid | 15-42-5 |
| 22 | 56 | 4 | 14.00 | 33 | 2.55 | Tony Simpson | 15-42-3 |
| 135 | 269 | 18 | 14.94 | 45 | 1.99 | Norman Allan | 15-17-4 |
| 15 | 48 | 2 | 24.00 | 45 | 3.20 | Ian Shiels | 8-18-2 |
| 40 | 127 | 4 | 31.75 | 60 | 3.18 | Matt Boyd | 8-30-2 |
| 21 | 101 | 2 | 50.50 | 63 | 4.81 | Henry Collin | 5-18-1 |
| 10 | 53 | 1 | 53.00 | 60 | 5.30 | Andy Gray | 7-26-1 |
| 31 | 173 | 3 | 57.66 | 62 | 5.58 | Tom Hothersall | 15-71-2 |
| 26.2 | 131 | 2 | 65.5 | 80 | 4.98 | Martin Ward | 2-8-1 |
| 7 | 28 | 0 | - | - | 4.0 | Dave Ellis | 7-28-0 |
| 2 | 9 | 0 | - | - | 4.5 | Colin MacMillan | 2-9-0 |
3rds stats to 20 August kindly supplied by El Statto available at this link to 3s stats.
| 2004 Statistics |
| Return to Sitemap |