2004 STATISTICS |
AVERAGES 2004 |
1st XI |
2nd XI |
3rd XI |
Parks Trophy |
Final 2004 Season 1st XI Stats to 28 August. Hail the Masterful Jaya for his great batting that dug us out of several holes in the first half of the season. Richie finishes top wicket taker - and has put in the biggest shift. Well done Beasty. Clayton shows the kind of form that will be a tremendous asset next year.
| Innings | Not Outs | Total Runs | Average | Player |
|---|---|---|---|---|
| 12 | 5 | 477 | 68.14 | S.Jayahanthan |
| 2 | 0 | 66 | 33.00 | D.Peake |
| 10 | 2 | 213 | 26.63 | A.Knight |
| 12 | 1 | 270 | 24.55 | I.Shiels |
| 6 | 0 | 147 | 24.50 | D.Kidd |
| 6 | 2 | 79 | 19.75 | C.West |
| 4 | 3 | 18 | 18.00 | N.Allan |
| 7 | 2 | 76 | 15.20 | R.Park |
| 6 | 1 | 76 | 15.20 | M.Vagh |
| 3 | 1 | 21 | 10.5 | P.Hubbard |
| 6 | 2 | 37 | 9.25 | P.Rogers |
| 1 | 0 | 9 | 9 | K.Lawrence |
| 6 | 1 | 34 | 6.8 | R.Sorrell |
| 2 | 0 | 12 | 6 | A.Gray |
| 1 | 0 | 5 | 5 | C.Burne |
| 1 | 0 | 4 | 4 | J.N.Baikie |
| 1 | 0 | 3 | 3 | M.Mcleod |
| 3 | 0 | 7 | 2.3 | L.Towns |
| 2 | 0 | 4 | 2 | G.Milne |
| 1 | 0 | 2 | 2 | G.Watson |
| 1 | 0 | 1 | 1 | A.Liddle |
| Overs | Runs | Total Wickets | Strike Rate (balls/wkt) | Average | Player |
|---|---|---|---|---|---|
| 39.2 | 79 | 13 | 18 | 6.10 | C.Burne |
| 40.3 | 78 | 12 | 21 | 6.50 | P.Rogers |
| 47.5 | 116 | 14 | 21 | 8.29 | K.Lawrence |
| 15 | 22 | 2 | 45 | 11.00 | J.N.Baikie |
| 35.5 | 78 | 7 | 31 | 11.14 | A.Liddle |
| 125.1 | 312 | 26 | 29 | 12.00 | R.Sorrell |
| 54.3 | 185 | 13 | 26 | 14.23 | M.Vagh |
| 27.3 | 88 | 5 | 33 | 17.60 | D.Peake |
| 86.5 | 237 | 13 | 41 | 18.23 | N.Allan |
| 65.2 | 222 | 7 | 56 | 31.75 | R.Park |
| 7 | 22 | 0 | - | - | D.Kidd |
C.West (wkt 9) 9; P.Rogers 9; R.Park 5; Jaya 5; M.Vagh 4; D.Kidd 3; I.Shiels 3; J.N.Baikie 3; N Allan 2; L.Towns 2; R.Sorrell 2; A.Knight 2; A.Liddle 2; P.Hubbard (wkt 1) 2; A.Lacey 1 (wkt 1).
C.West 1 (off JNB)
8
17
including 1 given and 3 received from neutral umpire v Holy Cross
Finally 2004 Stats are available from this link to 2s stats (MS Excel s/sheet file). Please note they include the pre-season friendly game too.
3rds stats to 14 August kindly supplied by El Statto available at this link to 3s stats.
Statistics from the triumphant Parks Trophy campaign. Well done all.
| Innings | Not Outs | Total Runs | Average | Player |
|---|---|---|---|---|
| 4 | 2 | 191 | 95.5 | I.Shiels |
| 5 | 0 | 162 | 32.4 | A.Knight |
| 2 | 0 | 58 | 29.0 | D.Kidd |
| 3 | 1 | 56 | 28.0 | R.Sorrell |
| 3 | 2 | 16 | 16.0 | M.Vagh |
| 3 | 1 | 28 | 14.0 | S.Jayahanthan |
| 2 | 1 | 10 | 10.0 | P.Rogers |
| 1 | 0 | 8 | 8.0 | L.Towns |
| 1 | 0 | 10 | 5.0 | R.Park |
| 1 | 0 | 0 | 0 | A.Lacey |
| 1 | 1 | 0 | - | C.West |
| Overs | Runs | Total Wickets | Average | Economy | Player |
|---|---|---|---|---|---|
| 5 | 22 | 4 | 5.5 | 4.4 | J.N.Baikie |
| 6 | 26 | 3 | 8.6 | 4.3 | P.Rogers |
| 13 | 65 | 6 | 10.8 | 5.00 | R.Sorrell |
| 12.3 | 66 | 6 | 11.0 | 5.28 | M.Vagh |
| 15 | 57 | 5 | 11.4 | 3.8 | A.Liddle |
| 12 | 50 | 4 | 12.5 | 4.16 | K.Lawrence |
| 13 | 66 | 3 | 22.0 | 5.08 | N.Allan |
Also bowled (overs/runs/wkts):-
D.Kidd (2-8-1); R.Park (3-10-3); I.Shiels (0.2-0-1); T.Wheeler (4-10-1); K.Jansen (4-8-1); Jeya (2-8-0); A.Knight (2-2-0); L.Towns (1-3-1).
Catches
A.Knight 3; Jaya 3; R.Sorrell 2; C.West (wkt 2) 2; M.Vagh 2; P.Rogers 1; L.Towns 1; A.Liddle 1; I.Shiels 1; R.Park 1.
Stumpings
C.West 2.
| 2003 Statistics |
| Return to Sitemap |