2003 STATISTICS


AVERAGES 2003

1st XI

 

2nd XI

 

3rd XI

 



1st XI

Final 2003 Season 1st XI Stats

Batting
Innings Not Outs Total Runs Average Player
12 1 384 34.91 I.Shiels
9 1 330 41.25A.Knight
9 2 195 27.86 G.Milne
10 1 154 17.11 N.Baikie
7 0 151 21.57 D.Peake
10 0 151 15.10 Jaya
4 1 108 36.00 P.Rogers
8 1 97 13.86 R.Park
9 1 88 11.00 L.Towns
4 0 51 12.75 M Macleod
10 4 40 6.67 C.West
8 2 51 8.50 R.Sorrell
4 0 25 6.25 D.Kidd
3 1 21 10.50 T.Wheeler
4 1 66 16.50 G.Watson
4 1 14 4.67 N.Allan
2 2 1 N/a T.Simpson

Bowling

Overs Runs Total WicketsStrike Rate Average Player
117 258 28 25.07 9.21 N.Allan
91 180 24 22.75 7.50 R.Sorrell
64 158 22 17.45 7.18 N.Baikie
109 249 20 32.70 12.45 D.Peake
40 141 9 26.67 15.67 R.Park
18 43 5 21.60 8.60 D.Kidd
5 10 2 15 5.00 I.Shiels
7 13 2 21.00 6.50 T. Simpson
14 47 2 42.00 23.50 P.Rogers
3 28 1 18.00 28.00 L.Towns
10 44 1 60.00 44.00 T.Wheeler
11 35 0 0.00 0.00 Jaya
5 160 0.00 0.00 M.Ward
5 34 0 0.00 0.00 P.Rogers

Back to Top of Page




2nd XI

This years Twos statistics can be found from this link to 2s statistics (excel spreadsheet)


Back to Top of Page




3rd XI

This years Threes statistics can be found from this link to 3s statistics (excel spreadsheet)


Back to Top of Page




Return to Sitemap Back to Top of Page