2002 STATISTICS |
AVERAGES 2002 | ||||
1st XI Batting |
1st XI Bowling |
2nd XI Batting |
2nd XI Bowling |
3rd XI Stats |
End season Batting Averages... - Andy Lacey's 47 v West Lothian ensured he nudges Lindsay T off the pinnacle.....
| Player | Matches | Innings | Not Outs | Total | Highest Score | Average | Duck Trophy |
|---|---|---|---|---|---|---|---|
| A Lacey | 2 | 2 | 0 | 66 | 47 | 33 | 0 |
| L Towns | 4 | 4 | 1 | 75 | 38 | 25 | 0 |
| I Shiels | 6 | 6 | 2 | 68 | 23* | 17 | 1 |
| A Knight | 3 | 3 | 0 | 48 | 46 | 15.33 | 1 |
| C Watling | 2 | 2 | 0 | 30 | 25 | 15 | 0 |
| G Watson | 3 | 3 | 0 | 40 | 26 | 13.33 | 0 |
| J-N Baikie | 4 | 4 | 1 | 36 | 17 | 12 | 0 |
| N Allan | 4 | 4 | 3 | 12 | 10* | 12 | 1 |
| Bala | 4 | 4 | 0 | 42 | 24 | 10.5 | 2 |
| R Sorrell | 3 | 2 | 0 | 20 | 18 | 10 | 0 |
| T Simpson | 4 | 3 | 0 | 23 | 12 | 7.6 | 1 |
| D Fisher | 1 | 1 | 0 | 7 | 7 | 7 | 0 |
| N Hamilton | 1 | 1 | 0 | 5 | 5 | 5 | 0 |
| B Marshall | 1 | 1 | 0 | 5 | 5 | 5 | 0 |
| M Mcleod | 2 | 2 | 0 | 9 | 5 | 4.5 | 0 |
| P Hubbard | 1 | 1 | 0 | 4 | 4 | 4 | 0 |
| C West | 3 | 3 | 0 | 8 | 4 | 2.66 | 1 |
| D Kidd | 5 | 4 | 0 | 7 | 4 | 1.75 | 1 |
| R Whyte | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
| P Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| M Ward | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| I Martin | 1 | 1 | 1 | 0 | 0* | - | 0 |
End season Bowling Averages.... congratulations to the Beast of Sorrell for a wicked average ! Pretty much top bowling all round chaps - well done.
| Player | Overs | Maidens | Runs | Wickets | Average | Best | 5wi | Strike | Economy |
|---|---|---|---|---|---|---|---|---|---|
| R Sorrell | 29 | 12 | 42 | 15 | 2.8 | 12-8-11-7 | 2 | 11 | 1.45 |
| P Rogers | 7 | 2 | 14 | 3 | 4.66 | 7-2-14-3 | - | 14 | 2.0 |
| N Allan | 67 | 29 | 119 | 15 | 7.93 | 13-5-21-4 | - | 27 | 1.78 |
| T Simpson | 52 | 11 | 133 | 12 | 11.08 | 11-2-22-6 | 1 | 26 | 2.56 |
| D Kidd | 26.2 | 6 | 69 | 5 | 13.8 | 12-3-34-3 | - | 32 | 2.62 |
| Bala | 7 | 2 | 16 | 1 | 16 | 7-2-16-1 | - | 42 | 2.29 |
| N Baikie | 19 | 0 | 67 | 2 | 33.5 | 7-0-28-2 | - | 57 | 3.53 |
| D Fisher | 11 | 3 | 15 | 0 | - | 9-2-14-0 | - | - | 1.36 |
| I Martin | 7 | 0 | 25 | 0 | - | 7-0-25-0 | - | - | 3.57 |
| I Shiels | 5 | 0 | 21 | 0 | - | 5-0-21-0 | - | pray | 4.2 |
Season to date Batting Averages to 14th July 2002.... Tom has pledged to update ... honest!!
| Player | Matches | Innings | Not Outs | Total | Highest Score | Average | Duck Trophy |
|---|---|---|---|---|---|---|---|
| Graham Lane | 1 | 1 | 0 | 74 | 74 | 74 | 0 |
| Phil Rogers | 4 | 3 | 2 | 57 | 35 | 57 | 0 |
| Norman Baikie | 2 | 2 | 1 | 33 | 21 | 33 | 0 |
| Scott Cook | 3 | 3 | 0 | 93 | 53 | 31 | 0 |
| Martin Ward | 2 | 2 | 1 | 27 | 15* | 27 | 0 |
| Martin Stone | 3 | 3 | 0 | 78 | 68 | 26 | 0 |
| Chris Watling | 6 | 6 | 1 | 127 | 61* | 25.4 | 1 |
| Brian Marshall | 5 | 5 | 0 | 100 | 43 | 20 | 0 |
| Andy Lacey | 6 | 6 | 1 | 97 | 31* | 19.4 | 0 |
| Ruben Whyte | 3 | 3 | 0 | 45 | 33 | 15 | 0 |
| Mark Watson | 2 | 2 | 0 | 26 | 16 | 13 | 0 |
| Rich Body | 6 | 4 | 0 | 48 | 33 | 12 | 0 |
| Matt Sebens | 2 | 2 | 1 | 11 | 11 | 11 | 1 |
| Nick McLean | 3 | 2 | 1 | 10 | 9 | 10 | 0 |
| Breck Stewart | 1 | 1 | 0 | 10 | 10 | 10 | 0 |
| Praveen | 6 | 5 | 0 | 43 | 16 | 8.6 | 1 |
| Brian Johnson | 2 | 1 | 0 | 8 | 8 | 8 | 0 |
| Tom Hothersall | 7 | 6 | 0 | 25 | 10 | 4.17 | 2 |
| Don Wilkie | 4 | 3 | 2 | 4 | 4 | 4 | 1 |
| Paul Hubbard | 2 | 2 | 0 | 6 | 3 | 3 | 0 |
| Iain Martin | 2 | 2 | 1 | 3 | 2 | 3 | 0 |
| Lawrence West | 3 | 3 | 0 | 8 | 8 | 2.67 | 2 |
| Andy Hutton | 4 | 4 | 0 | 10 | 4 | 2.5 | 1 |
| Paul Hamilton | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
| Don McLeod | 2 | 2 | 0 | 4 | 2 | 2 | 0 |
| Chris Brown | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Daniel Murrihy | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tony Simpson | 2 | 1 | 1 | 9 | 9 | n/a | 0 |
League Bowling Averages
| Player | Overs | Maidens | Runs | Wickets | Average | Best | 5wi | Strike | Economy |
|---|---|---|---|---|---|---|---|---|---|
| Tony Simpson | 29 | 5 | 85 | 7 | 12.14 | 15-2-40-4 | 0 | 24.86 | 2.93 |
| Iain Martin | 28 | 5 | 76 | 6 | 12.67 | 15-4-28-4 | 0 | 28.00 | 2.71 |
| Scott Cook | 7 | 0 | 40 | 3 | 13.33 | 7-0-40-3 | 0 | 14.00 | 5.71 |
| Nick McLean | 9 | 0 | 42 | 3 | 14.00 | 9-0-42-3 | 0 | 18.00 | 4.67 |
| Phil Rogers | 31 | 7 | 99 | 7 | 14.14 | 9-2-26-4 | 0 | 26.57 | 3.19 |
| Chris Brown | 2 | 0 | 16 | 1 | 16.00 | 2-0-16-1 | 0 | 12.00 | 8.00 |
| Brian Johnson | 29 | 6 | 64 | 4 | 16.00 | 14-3-37-3 | 0 | 43.50 | 2.21 |
| Norm Baikie | 29 | 6 | 84 | 4 | 21.00 | 14-2-36-3 | 0 | 43.50 | 2.90 |
| Praveen | 56 | 6 | 168 | 7 | 24.00 | 8-1-17-3 | 0 | 48.00 | 3.00 |
| Matt Sebbens | 10 | 3 | 41 | 1 | 41.00 | 7-3-12-1 | 0 | 60.00 | 4.10 |
| Tom Hothersall | 31 | 1 | 135 | 3 | 45.00 | 6-0-22-1 | 0 | 62.00 | 4.35 |
| Ruben Whyte | 11 | 0 | 51 | 1 | 51.00 | 3-0-16-1 | 0 | 66.00 | 4.64 |
| Rich Body | 24 | 2 | 110 | 2 | 55.00 | 6-0-27-1 | 0 | 72.00 | 4.58 |
| Don Wilkie | 8 | 0 | 83 | 1 | 83.00 | 4-0-37-1 | 0 | 48.00 | 10.38 |
With thanks to Piggott the stats master here are the combined 3rds stats and hall of fame.... click on this link to access stats (its an Excel spreadsheet).
Back to Top of Page
| Return to Sitemap | Back to Top of Page |